Function Type | Print Scan And Copy |
Resolution Technology | Print Quality Black (Best): Up To 1200 X 1200 Rendered Dpi Print Quality Color (Best): Up To 4800 X 1200 Optimized Dpi Color (When Printing From A Computer On Selected HP Photo Papers And 1200 Input Dpi) |
Speed PPM (Color) | Up To 16 Ppm |
Speed PPM (Black) | Up To 20 Ppm |
Display | None |
Print Speed, Black: <=10 Color Output: Color Print Speed, Color : <=10 | |
Paper Handling | Paper Handling Input, Standard:60-Sheet Input Tray Paper Handling Output, Standard:25-Sheet Output Tray |
Print Paper Size | A4: 60 To 90 G/M²; HP Envelopes: 75 To 90 G/M²; HP Cards: Up To 200 G/M²; HP 10 X 15 Cm Photo Paper: Up To 300 G/M² |
Connectivity | 1 Hi-Speed USB 2.0 |
Dimensions | Without Stand (W X D X H): 425.2 X 304.1 X 149.1 Mm With Trays Up (W X D X H): 424.97 X 304.32 X 151.08 Mm |
Memory | Integrated Memory |
Scan | Scan Resolution, Hardware: Up To 1200 X 1200 Dpi Scan Resolution, Optical: Up To 1200 Dpi |
Media Sizes Supported | A4; B5; A6; DL Envelope |
Weight | 3.42 Kg |
Power | Power Input Voltage: 100 To 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input Voltage: 200 To 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) Power Consumption Description: 0.05 Watts (Off), 1.83 Watts (Ready), 0.83 Watt (Sleep), 0.05 Watts (Auto-Off) Power Supply Type: Internal |
Color | White |
Warranty | 1 Years |
-7%
There are no reviews yet.