Display Features | ||
Display Size | 21.45 inch | |
Display Type | LED | |
Panel Type | VA | |
Resolution | Full HD (1920 x 1080) | |
Pixel pitch(MM) | 0.2493(H) x 0.241(V) | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H) / 178°(V) | |
Brightness | 250 nits | |
Contrast Ratio | 3000:1 (TYP) | |
Refresh Rate | 100Hz | |
Color Support | 16.7M | |
Color Gamut | 97.30% SRGB | |
Response Time | 1ms | |
Mechanical Design | ||
Tilt | -5° ~ 20° | |
Vesa Wall Mount | 75 x 75 mm | |
Physical Specification | ||
Dimension | 558 x 116 x 367mm | |
Power | ||
Type | External Adaptor 30W | |
Voltage | 100~240V, 50~60Hz | |
Warranty Information | ||
Warranty | 3 Years |
-7%
Monitor
MSI PRO MP223 21.45″ Full HD Business Monitor
Key Features
- Model: PRO MP223
- Resolution: FHD (1920 x 1080)
- Display: VA, 100Hz, 1ms
- Ports: 1x HDMI, 1x VGA, 1x Audio Out
- Features: Anti-Flicker Technology
৳ 9,500.00 ৳ 10,200.00
There are no reviews yet.