Display Features | ||
Display Size | 21.5 Inch | |
Display Type | FHD LED | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Pixel pitch(MM) | 0.248 mm | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178 degrees ultra-wide viewing angles | |
Brightness | 300 nits | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 75 Hz | |
Color Gamut | sRGB 99% | |
Response Time | 5ms GtG (with overdrive) | |
Others Features | Resolutions Supported: 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 | |
Video Features | ||
Color Temperature Selection | 5 to 35°C | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | Yes | |
Audio Features | ||
Speaker Details | No | |
Connectivity | ||
VGA | 1x VGA | |
HDMI | 1x HDMI 1.4 (with HDCP support) | |
Mechanical Design | ||
Tilt | -5 to +25° | |
Height Adjustment | No | |
Vesa Wall Mount | No | |
Security Locker | Yes | |
Physical Specification | ||
Color | White | |
Dimension | Minimum dimensions (W x D x H): 48.55 x 3.18 x 28.72 cm Dimensions With Stand (W x D x H): 48.55 x 17.72 x 31.8 cm |
|
Weight | 2.2 kg | |
Power | ||
Type | External | |
Power Consumption | 19 W (maximum), 13 W (typical), 0.5 W (standby) | |
Voltage | 100 – 240 VAC 50/60 Hz | |
Warranty Information | ||
Warranty | 3 years |
-4%
There are no reviews yet.