General | ||
Printer Type | Barcode Label Printer | |
Technology | Thermal Transfer & Direct Thermal | |
Print Speed | Speed 152 mm/sec widght 104 mm |
|
Print Resolution | 203 dpi/8 dots per mm | |
Paper Information | ||
Paper Type | Roll-fed or fan-fold, die cut or continuous with or without black mark, tag stock, continuous receipt paper, and wristbands Tape Size127 mm Maximum Tape Width112 mm Max. Label Length 991 mm |
|
Technical Specs | ||
Memory | 128MB SDRAM
Flash Storage 256MB |
|
Connectivity | USB | |
Power Consumption | 100-240VAC, 50-60Hz | |
Physical Specs | ||
Color | Black | |
Dimension | Thermal Transfer: 10.5 in. L x 7.75 in. W x 7.5 in. H 267 mm L x 197 mm W x 191 mm H Direct Thermal 8.6 in. L x 6.9 in. W x 5.9 in. H 220 mm L x 176 mm W x 151 mm H |
|
Weight | 2.5 lbs | |
Special Features | ||
Others | Font- 16 resident expandable ZPL II bitmap fonts, Two resident scalable ZPL fonts, Five resident expandable EPL2 fonts
Barcode – 1D Bar Codes: Code 11, Code 39, Code 93, Code 128, ISBT-128, UPC-A, UPC-E, EAN-8, EAN-13, UPC and EAN 2-or 5-digit extensions, Plessey, Postnet, Standard 2-of-5, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Codabar and Planet Code, 2D Bar Codes: Codablock, PDF417, Code 49, DataMatrix, MaxiCode, QR Code, MicroPDF, Aztec |
|
Warranty Information | ||
Warranty | 1-Year warranty |
-13%
There are no reviews yet.